Gwion ref coverage report
Summary of coverage changes
lines coverage
TOTAL 6% 👎 TOTAL 94% 👍
|file|diff|status|
|---|---|---|
|[src/emit/emit.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_emit_emit.c.html)|-1%|:-1:|
|[src/import/cleaner.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_cleaner.c.html)|66%|:-1:|
|[src/import/import_cdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_cdef.c.html)|2%|:+1:|
|[src/import/import_checker.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_checker.c.html)|-14%|:+1:|
|[src/import/import_enum.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_enum.c.html)|100%|:+1:|
|[src/import/import_fdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_fdef.c.html)|100%|:+1:|
|[src/import/import_internals.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_internals.c.html)|100%|:+1:|
|[src/import/import_item.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_item.c.html)|100%|:+1:|
|[src/import/import_oper.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_oper.c.html)|100%|:+1:|
|[src/import/import_special.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_special.c.html)|100%|:+1:|
|[src/import/import_tdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_tdef.c.html)|100%|:+1:|
|[src/import/import_type.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_type.c.html)|100%|:+1:|
|[src/import/import_udef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_udef.c.html)|47%|:-1:|
|[src/lib/array.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_array.c.html)|-9%|:-1:|
|[src/lib/engine.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_engine.c.html)|-2%|:+1:|
|[src/lib/event.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_event.c.html)|61%|:+1:|
|[src/lib/instr.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_instr.c.html)|3%|:+1:|
|[src/lib/lib_func.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_lib_func.c.html)|-7%|:-1:|
|[src/lib/modules.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_modules.c.html)|1%|:+1:|
|[src/lib/object.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_object.c.html)|4%|:+1:|
|[src/lib/object_op.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_object_op.c.html)|5%|:+1:|
|[src/lib/opfunc.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_opfunc.c.html)|-9%|:-1:|
|[src/lib/prim.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_prim.c.html)|-1%|:+1:|
|[src/lib/prim_values.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_prim_values.c.html)|41%|:-1:|
|[src/lib/ptr.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_ptr.c.html)|-2%|:-1:|
|[src/lib/shred.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_shred.c.html)|53%|:+1:|
|[src/lib/string.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_string.c.html)|-58%|:+1:|
|[src/lib/ugen.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_ugen.c.html)|65%|:-1:|
|[src/lib/vararg.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_vararg.c.html)|-2%|:+1:|
|[src/main.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_main.c.html)|25%|:-1:|
|[src/parse/check.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_check.c.html)|-4%|:+1:|
|[src/parse/compat_func.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_compat_func.c.html)|60%|:-1:|
|[src/parse/did_you_mean.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_did_you_mean.c.html)|-5%|:+1:|
|[src/parse/func_operator.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_func_operator.c.html)|-178%|:-1:|
|[src/parse/func_resolve_tmpl.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_func_resolve_tmpl.c.html)|1%|:+1:|
|[src/parse/operator.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_operator.c.html)|1%|:+1:|
|[src/parse/scan0.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan0.c.html)|-2%|:-1:|
|[src/parse/scan1.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan1.c.html)|-3%|:+1:|
|[src/parse/scan2.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan2.c.html)|-1%|:+1:|
|[src/parse/scanx.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scanx.c.html)|72%|:-1:|
|[src/parse/stage.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_stage.c.html)|33%|:+1:|
|[src/parse/template.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_template.c.html)|2%|:+1:|
|[src/parse/traverse.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_traverse.c.html)|-3%|:+1:|
|[src/parse/type_decl.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_type_decl.c.html)|-7%|:+1:|
|[src/pass.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_pass.c.html)|100%|:+1:|
|[src/plug.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_plug.c.html)|100%|:+1:|
|[src/soundinfo.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_soundinfo.c.html)|68%|:-1:|
|[src/vm/driver.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_driver.c.html)|100%|:+1:|
|[src/vm/gack.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_gack.c.html)|3%|:+1:|
|[src/vm/shreduler.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_shreduler.c.html)|100%|:+1:|
|[src/vm/vm.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm.c.html)|-8%|:+1:|
|[src/vm/vm_code.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm_code.c.html)|100%|:+1:|
|[src/vm/vm_shred.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm_shred.c.html)|100%|:+1:|
lines coverage
TOTAL 20% 👎 TOTAL 80% 👍
|file|diff|status|
|---|---|---|
|[src/env/envset.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_env_envset.c.html)|-1%|:-1:|
|[src/import/cleaner.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_cleaner.c.html)|67%|:-1:|
|[src/import/import_cdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_cdef.c.html)|-3%|:-1:|
|[src/import/import_enum.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_enum.c.html)|-13%|:-1:|
|[src/import/import_fdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_fdef.c.html)|-11%|:+1:|
|[src/import/import_internals.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_internals.c.html)|86%|:+1:|
|[src/import/import_item.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_item.c.html)|-8%|:+1:|
|[src/import/import_tdef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_tdef.c.html)|-19%|:-1:|
|[src/import/import_type.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_type.c.html)|-1%|:-1:|
|[src/import/import_udef.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_import_import_udef.c.html)|11%|:+1:|
|[src/lib/array.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_array.c.html)|2%|:+1:|
|[src/lib/event.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_event.c.html)|-9%|:-1:|
|[src/lib/instr.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_instr.c.html)|6%|:+1:|
|[src/lib/lib_func.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_lib_func.c.html)|-12%|:-1:|
|[src/lib/modules.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_modules.c.html)|-5%|:-1:|
|[src/lib/object.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_object.c.html)|9%|:+1:|
|[src/lib/object_op.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_object_op.c.html)|12%|:+1:|
|[src/lib/opfunc.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_opfunc.c.html)|10%|:+1:|
|[src/lib/ptr.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_ptr.c.html)|3%|:+1:|
|[src/lib/shred.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_shred.c.html)|42%|:+1:|
|[src/lib/string.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_string.c.html)|-65%|:-1:|
|[src/lib/ugen.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_ugen.c.html)|17%|:+1:|
|[src/lib/vararg.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_lib_vararg.c.html)|-25%|:+1:|
|[src/main.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_main.c.html)|62%|:-1:|
|[src/parse/check.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_check.c.html)|-18%|:+1:|
|[src/parse/compat_func.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_compat_func.c.html)|68%|:-1:|
|[src/parse/did_you_mean.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_did_you_mean.c.html)|-25%|:+1:|
|[src/parse/func_operator.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_func_operator.c.html)|50%|:-1:|
|[src/parse/func_resolve_tmpl.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_func_resolve_tmpl.c.html)|2%|:+1:|
|[src/parse/operator.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_operator.c.html)|6%|:+1:|
|[src/parse/scan0.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan0.c.html)|2%|:+1:|
|[src/parse/scan1.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan1.c.html)|2%|:+1:|
|[src/parse/scan2.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scan2.c.html)|-19%|:+1:|
|[src/parse/scanx.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_scanx.c.html)|5%|:+1:|
|[src/parse/stage.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_stage.c.html)|85%|:-1:|
|[src/parse/template.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_template.c.html)|-15%|:-1:|
|[src/parse/traverse.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_traverse.c.html)|-22%|:+1:|
|[src/parse/type_decl.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_parse_type_decl.c.html)|-4%|:-1:|
|[src/plug.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_plug.c.html)|-3%|:+1:|
|[src/vm/driver.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_driver.c.html)|100%|:+1:|
|[src/vm/gack.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_gack.c.html)|20%|:+1:|
|[src/vm/shreduler.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_shreduler.c.html)|100%|:+1:|
|[src/vm/vm.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm.c.html)|-10%|:-1:|
|[src/vm/vm_code.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm_code.c.html)|100%|:+1:|
|[src/vm/vm_shred.c](https://fennecdjay.github.io/gwion-coverage-report/ref/index.src_vm_vm_shred.c.html)|100%|:+1:|